
Seal-less magnetic drive pumps covering 0.006 to 1000 m³/h flow, heads to 500 m, -100°C to 450°C with no cooling water and system pressures to 350 bar, in Sundyne HMD, CASTER and ANSIMAG ranges for leak-free chemical and hydrocarbon service.
Performance
| Parameter | Value |
|---|---|
| Flow rate | minimum 0.006 m³/h, maximum 1000 m³/h |
| Head | up to 500 m |
| Temperature | -100°C to 450°C, no cooling water required |
| Power | up to 400 kW |
| System pressure | up to 350 bar |
Pump Types
Depending on process conditions, all the above types can be supplied in a range of metallic and non-metallic materials and in various configurations such as horizontal, vertical, submerged or self-priming, high-temperature, low-temperature and high-pressure designs.
Sundyne — HMD
HMD developed the first permanent-magnet synchronous drive pump and pioneered the torque-ring high-temperature magnetic drive pump. It was the first to promote API-standard magnetic drive pumps, establishing an entirely new concept of leak-free pump design.
Sundyne — CASTER
The product range extends from miniature plastic pumps to large multi-stage magnetic drive pumps to API 685 standard.
Sundyne — ANSIMAG
ANSIMAG pumps use a ductile-iron casing lined with DuPont fluoropolymer and high-performance polymer, with an integral impeller design carrying a silicon-carbide shaft. The sealing containment shell is made of fluoropolymer and carbon-fiber composite reinforced material, with a burst pressure six times the pump body's design pressure and no eddy-current loss.
GS Series
Flow: ~720 m³/h · Head: ~200 m
The GS is a versatile general-purpose process pump series suited to a wide range of operating conditions and applications, designed for maximum parts interchangeability with the fewest pump models. It includes the GSA (ANSI-standard pump) and GSI (ISO-standard pump). Temperature range -40 to +260°C; the low-temperature GSL can be selected for -100°C duties. Materials include 316, Alloy 20 and Hastelloy.
SP Series
Flow: ~55 m³/h · Head: ~46 m
Self-priming type, designed primarily for tank/tanker unloading. By venting gas entering through the inlet line, it ensures rapid self-priming operation. Temperature range -40 to +120°C; materials include 316, Alloy 20 and Hastelloy.
CS Series
Flow: ~300 m³/h · Head: ~150 m
High-temperature magnetic drive pump, especially suited to transferring hot oil and other high-temperature heat-transfer media. Its advanced torque-ring design overcomes the difficulties of conventional mechanical seals in high-temperature applications, reaching up to 450°C with no cooling water required. Materials include cast steel and 316.
HP Series
Flow: ~100 m³/h · Head: ~70 m
High-pressure pump for high system-pressure applications, with system pressures up to 350 bar. Available with a compact motor-flange connection or a separately mounted configuration. Temperature range -40 to +120°C; materials include 316, Alloy 20 and Hastelloy.
GSP Series
Flow: ~720 m³/h · Head: ~200 m
The GSP petrochemical pump is based on the GS series and designed to API 610/685 standards for refining and petrochemical heavy-duty service. Operating temperature range -100°C to +350°C, system pressure up to 350 bar. Materials include cast steel, 316, Alloy 20 and Hastelloy.
MAGMAX Series
Flow: ~100 m³/h · Head: ~98 m
MAGMAX is a newly developed advanced product from HMD representing the future direction of leak-free pumps, also known as a canned magnetic drive pump. It combines the advantages of magnetic drive pumps and canned pumps: simple construction with easy on-site maintenance, a secondary containment layer to prevent leakage, true 3000 rpm synchronous-speed high efficiency, and long-life, safe, reliable silicon-carbide bearings. Temperature range -40 to +120°C; materials include 316, Alloy 20 and Hastelloy.
All of the above pumps are centrifugal.
MCA — API 685 Centrifugal Pump
| Parameter | Value |
|---|---|
| Flow | ~400 m³/h |
| Head | ~200 m |
| Temperature | -100 to 350°C |
| Pressure | ~50 bar |
| Materials | AISI 316 or 316L; cast steel; Alloy 20; Monel 400; Hastelloy B or Hastelloy C-276 |
MCP — ISO 2858 & ANSI B73.1 Centrifugal Pump
| Parameter | Value |
|---|---|
| Flow | ~200 m³/h |
| Head | ~100 m |
| Temperature | 130°C |
| Pressure | 25 bar |
| Materials | PP / PVDF / ETFE |
MCV — Vertical Centrifugal Pump
| Parameter | Value |
|---|---|
| Flow | ~100 m³/h |
| Head | ~40 m |
| Temperature | -50 to 110°C |
| Pressure | 10 bar |
| Materials | PP / PVDF |
MCH — Centrifugal Pump
| Parameter | Value |
|---|---|
| Flow | ~100 m³/h |
| Head | ~40 m |
| Temperature | -50 to 110°C |
| Pressure | 10 bar |
| Materials | PP / PVDF |
For transferring toxic, flammable/explosive, high-temperature, corrosive media and valuable liquids.
MTA — Regenerative-Turbine Pump
| Parameter | Value |
|---|---|
| Flow | ~9 m³/h |
| Head | ~150 m |
| Temperature | -100 to 350°C |
| Pressure | ~25 bar |
| Materials | AISI 316 or 316L; Alloy 20; Hastelloy B or Hastelloy C-276 |
MP — Sliding-Vane Pump
| Parameter | Value |
|---|---|
| Flow | ~35 L/min |
| Head | ~5 bar |
| Temperature | -40 to 40°C |
| Pressure | 8 bar |
| Materials | PP / PVDF |
MPA — Sliding-Vane Pump
| Parameter | Value |
|---|---|
| Flow | ~35 L/min |
| Head | ~13 bar |
| Temperature | -70 to 250°C |
| Pressure | ~25 bar |
| Materials | AISI 316 or 316L; Alloy 20; Hastelloy B or Hastelloy C-276 |
MT — Regenerative-Turbine Pump
| Parameter | Value |
|---|---|
| Flow | ~10 m³/h |
| Head | ~50 m |
| Temperature | -50 to 110°C |
| Pressure | 8 bar |
| Materials | PP / PVDF |
MCAV — Vertical Centrifugal Pump
| Parameter | Value |
|---|---|
| Flow | ~300 m³/h |
| Head | ~150 m |
| Temperature | -100 to 350°C |
| Pressure | ~25 bar |
| Materials | AISI 316 or 316L; cast steel; Alloy 20; Monel 400; Hastelloy B or Hastelloy C-276 |
MT-SP — Self-Priming Regenerative-Turbine Pump
| Parameter | Value |
|---|---|
| Flow | ~10 m³/h |
| Head | ~50 m |
| Temperature | -50 to 110°C |
| Pressure | 8 bar |
| Materials | PP / PVDF |
Designed to ANSI B73.1 dimensional standards. Impeller can be trimmed up to 7-1/2 inches (190.5 mm).
KF Series — Horizontal
| Size | Model |
| 3×2×8 | KF328 |
| 4×3×8 | KF438 |
| 2×1×10 | KF2110 |
| 3×1-1/2×10 | KF31510 |
| 3×2×10 | KF3210 |
| 4×3×10 | KF4310 |
| 6×4×10 | KF6410 |
| Parameter | Value |
|---|---|
| Flow | ~280 m³/h |
| Head | ~110 m |
| Temperature range | -29°C to 121°C |
| Design pressure | 350 psi (24 bar) |
| Casing material | ductile iron with ETFE (ethylene-tetrafluoroethylene copolymer) lining (ANSI-standard flanges #150/300) |
| Impeller material | carbon-fiber-filled ETFE (closed) |
| Bearing material | silicon carbide |
KV Series — Vertical In-Line
| Size | Model |
| 2×1-1/2×6 | KV2156 |
| 3×2×6 | KV326 |
| 2×1-1/2×8 | KV2158 |
| Parameter | Value |
|---|---|
| Standard | Designed to ANSI B73.1 dimensional standards |
| Flow | ~70 m³/h |
| Head | ~100 m |
| Temperature range | -29°C to 121°C |
| Design pressure | 150 psi (10.34 bar) |
| Casing material | ductile iron with ETFE lining (ANSI-standard flanges #150/300) |
| Impeller material | carbon-fiber-filled ETFE (closed) |
| Bearing material | silicon carbide |
K Series — Horizontal
| Size | Model |
| 1-1/2×1×6 | K1516 |
| 3×1-1/2×6 | K3156 |
| 3×2×6 | K326 |
| 4×3×6 | K436 |
| 1-1/2×1×8 | K1518 |
| 3×1-1/2×8 | K3158 |
| Parameter | Value |
|---|---|
| Flow | ~159 m³/h |
| Head | ~92 m |
| Temperature range | -68°C to 121°C |
| Design pressure | 150 psi (10.34 bar) |
| Casing material | ductile iron with ETFE lining (ANSI-standard flange #150) |
| Impeller material | carbon-fiber-filled ETFE (closed) |
| Shaft/bearing material | silicon carbide or carbon graphite |
KP Series — Self-Priming
| Size | Model |
| 3×2×6 | KP326 |
| Parameter | Value |
|---|---|
| Flow | ~80 m³/h |
| Head | ~37 m |
| Temperature range | -29°C to 121°C |
| Design pressure | 150 psi (10.34 bar) |
| Casing material | ductile iron with ETFE lining (ANSI-standard flange #150) |
| Impeller material | carbon-fiber-filled ETFE (closed) |
| Shaft/bearing material | carbon graphite (silicon carbide also available) |
| Maximum suction lift | 20 ft (6.1 m) |
All of the above pumps are centrifugal.
Teflon/PFA is a registered trademark of DuPont (USA).